Grateful Dead - Touch Of Grey (var.7) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Touch Of Grey (var.7) de Grateful Dead descargar gratis, leer o reproducir online. Info de archivo: .txt, 8.19 kb, 240 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Touch Of Grey (var.7)" (Grateful Dead)

Grateful Dead Nombre de grupo
Touch Of Grey Nombre de canción
Notas de guitarra (tabs) Tipo de nota
8.19 kb Tamaño de archivo
.TXT Tipo de archivo
240 visualizaciones
0 descargas
 
Eres un robot?

Touch Of Grey (var.7) notas de guitarra (tab) leer y reproducir online

                    Date: Sun, 22 Dec 2002 17:37:41 -0800
From: Brian Hardy 
Subject: g/grateful_dead/touch_of_grey.tab

TOUCH OF GREY - Grateful Dead (Garcia/Hunter)
Album: In the Dark
Brian Hardy - bhardy@sbcglobal.net
touch_of_grey.tab
Original as personally interpreted. Standard tuning. 
==============================================================
The vertical lines over the tab indicate the sections - if 
you focus on playing the sections individually, you can then
assemble them together into the whole piece, otherwise it's 
kind of intense to keep track of....
(/ slide up)( slide down)(h hammer on)
Start after last "I will get by" in chorus then riff takes off

           |     |          |        |       |        
||E-------8-8---8-7---7-108--------------------------------|
||B-----8-----8-----8--------------10-10---10-11----11-10---|
||G-8h9--------------------------10-----10-------10---------|
||D---------------------------9h10--------------------------|
||A---------------------------------------------------------|
||E---------------------------------------------------------|

                |               |     |              
||E-----7-7h8/10-----------10-12----13----13-12-10----------|
||B-7h8----------13-12-13--------------------------8-87----|
||G------------------------------14----14-------------------|
||D---------------------------------------------------------|
||A---------------------------------------------------------|
||E---------------------------------------------------------|

                          |     |      
||E-7h8/10-----------10-12----13----13-12-10----------------|
||B--------13-12-13--------------------------8-87----------|
||G------------------------14----14-------------------------|
||D---------------------------------------------------------|
||A---------------------------------------------------------|
||E---------------------------------------------------------|


          |              |        |      |      |
||E-7h8/10----------10-12----10-----------------------------|
||B--------13-12-13-------11----11--13-10--12---------------|
||G-------------------------------------------12------------|
||D---------------------------------------------------------|
||A---------------------------------------------------------|
||E---------------------------------------------------------|

                           |               |
||E----------------------------------------------7h8-7------|
||B-12-12h13-12--------------10-11-10--------7h8-------10-8-|
||G-------------14-12-14-10-----------12-10-----------------|
||D---------------------------------------------------------|
||A---------------------------------------------------------|
||E---------------------------------------------------------|

..."It's a lesson...to me..." (back into lyrics)


Date: Tue, 27 Jan 2004 00:54:03 -0500
From: Michael Hall 
Subject: g/grateful_dead/touch_of_grey.tab

Song:    Touch of Grey, Solo
Artist:  Grateful Dead
Album:   In The Dark

	Here's the solor for the album version of "Touch of Grey".  He
plays
some of the notes very softly, so there may be some very minor
differences
as a result.  At any rate, this transcription should be almost entirely
accurate.  I used "CD Looper" software to help speed up the process.  As
the timing is often difficult and time consuming to accurately show
throughout, I have indicated song times where it was convenient and
suggest
that you listen closely to the album while following the notation below.
I have tried, in many cases, to indicate differences in note length by
using the relative separation of the notes below.

If you have any suggestions or corrections,
please e-mail me: mah77@cornell.edu


  2:18                                2:21
E|---7-------7----6-----6--7--7~~-------------------0-4--5---5-4~----|
B|------7--7---7-----7----------------------------5------------------|
G|------------------------------------4-/-6-6-6-6--------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|


  2:24
E|-------------------4----6----7-H-9--11~~----|
B|------------7-------------------------------|
G|---4-/-6--6---6-------6----6----------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|


  2:27
E|---------12---12-----14-P-13-P-12-P-11--12-11-9----9----11~-----|
B|--8-H-9-----------------------------------------12---12---------|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|


  2:30
E|--11--9------11--9----------------9----------------4--4--5---5--7---4- --|
B|---------12---------12--11--9--11---12~------------------------------- --|
G|-----------------------------------------8--6--4--------------------- --|
D|---------------------------------------------------------------------- --|
A|---------------------------------------------------------------------- --|
E|---------------------------------------------------------------------- --|


  2:36
E|----------------------14-------------------------------11~----|
B|--------------11----------12-P-11-----12-P-11------12---------|
G|------9-/-11------11--------------11-----------13-------------|
D|--11----------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|


  2:39
E|-----------12~---------14---------16----16~~------|
B|------------------------------14------------------|
G|--12-H-13-----------14----------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|


  2:42
E|-------------------9--------------9--11---12~~----12--11-------------- --|
B|--11------11-H-12-----12--11--12--------------------------14--12--11~~ --|
G|------11-------------------------------------------------------------- --|
D|---------------------------------------------------------------------- --|
A|---------------------------------------------------------------------- --|
E|---------------------------------------------------------------------- --|


  2:49
E|------------------------------------11---12~~---12--11---------------- --|
B|------12------11-H-12~--11--12--14----------------------14--12--11~~-- --|
G|--11------11---------------------------------------------------------- --|
D|---------------------------------------------------------------------- --|
A|---------------------------------------------------------------------- --|
E|---------------------------------------------------------------------- --|


  2:55
E|-------------------------------11-------9----------------------------- |
B|--11--12--14---12--11--12--14-------10-----10-----10------------------ |
G|-----------------------------------------------9------9------11~~----- |
D|---------------------------------------------------------11----------- |
A|---------------------------------------------------------------------- |
E|---------------------------------------------------------------------- |

                                     Rake
  2:59                               |----|
E|-------------------------------------------------------|
B|--11--12--11--9----------------10----------10--9-------|
G|-----------------11--13~---------------11--------------|
D|-----------------------------------11------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|


  3:03                                            3:06
E|-------------------------------------------------------|
B|--------------11-------11-----12---12-12--11~----------|
G|----------11-------------------------------------------|
D|--9-/-11----------11------11---------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|                    

Comentarios para notas de guitarra (tab) — Touch Of Grey (var.7) (Grateful Dead)

Otras notas para Touch Of Grey (var.7) de Grateful Dead:

Las últimas notas vistas de Grateful Dead: